Powered by
WXtoImg

Weather satellite images recorded at .

Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: BC895XLT

Antenna: APT-2CP Turnstile

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 22 Nov 16:14 22 Nov 11:14 22 Nov 16:31 22 Nov 11:31 137.9125
NOAA 15 23 Nov 00:19 22 Nov 19:19 23 Nov 00:36 22 Nov 19:36 137.62
NOAA 19 23 Nov 02:45 22 Nov 21:45 23 Nov 03:03 22 Nov 22:03 137.10
NOAA 18 23 Nov 03:23 22 Nov 22:23 23 Nov 03:40 22 Nov 22:40 137.9125
NOAA 15 23 Nov 12:51 23 Nov 07:51 23 Nov 13:08 23 Nov 08:08 137.62
NOAA 19 23 Nov 13:46 23 Nov 08:46 23 Nov 13:59 23 Nov 08:59 137.10
NOAA 19 23 Nov 15:25 23 Nov 10:25 23 Nov 15:41 23 Nov 10:41 137.10
NOAA 18 23 Nov 16:01 23 Nov 11:01 23 Nov 16:19 23 Nov 11:19 137.9125

* local time is SA Pacific Standard Time.