Powered by
WXtoImg

Weather satellite images recorded at HP2DFA QTH, Colon Panama.

Latitude: 9.250, Longitude: -79.450

Software: WXtoImg version 2.10.11

Receiver: BC895XLT

Antenna: APT-2CP Turnstile

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over HP2DFA QTH, Colon Panama

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 02 Apr 13:04 02 Apr 08:04 02 Apr 13:22 02 Apr 08:22 137.62
NOAA 19 02 Apr 15:01 02 Apr 10:01 02 Apr 15:27 02 Apr 10:27 137.10
NOAA 18 02 Apr 15:10 02 Apr 10:10 02 Apr 15:34 02 Apr 10:34 137.9125
NOAA 18 02 Apr 16:50 02 Apr 11:50 02 Apr 17:08 02 Apr 12:08 137.9125
NOAA 15 03 Apr 00:06 02 Apr 19:06 03 Apr 00:25 02 Apr 19:25 137.62
NOAA 19 03 Apr 02:11 02 Apr 21:11 03 Apr 02:29 02 Apr 21:29 137.10
NOAA 19 03 Apr 03:52 02 Apr 22:52 03 Apr 04:17 02 Apr 23:17 137.10
NOAA 18 03 Apr 03:58 02 Apr 22:58 03 Apr 04:24 02 Apr 23:24 137.9125

* local time is SA Pacific Standard Time.