Powered by
WXtoImg

Weather satellite images recorded at HP2DFA QTH, Colon Panama.

Latitude: 9.250, Longitude: -79.450

Software: WXtoImg version 2.10.11

Receiver: BC895XLT

Antenna: APT-2CP Turnstile

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over HP2DFA QTH, Colon Panama

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 02 Jul 04:46 01 Jul 23:46 02 Jul 05:02 02 Jul 00:02 137.9125
NOAA 15 02 Jul 11:45 02 Jul 06:45 02 Jul 12:01 02 Jul 07:01 137.62
NOAA 15 02 Jul 13:25 02 Jul 08:25 02 Jul 13:40 02 Jul 08:40 137.62
NOAA 19 02 Jul 14:18 02 Jul 09:18 02 Jul 14:34 02 Jul 09:34 137.10
NOAA 18 02 Jul 15:43 02 Jul 10:43 02 Jul 16:14 02 Jul 11:14 137.9125
NOAA 19 02 Jul 15:58 02 Jul 10:58 02 Jul 16:20 02 Jul 11:20 137.10
NOAA 15 03 Jul 00:26 02 Jul 19:26 03 Jul 00:44 02 Jul 19:44 137.62
NOAA 18 03 Jul 02:54 02 Jul 21:54 03 Jul 03:24 02 Jul 22:24 137.9125

* local time is SA Pacific Standard Time.