Powered by
WXtoImg

Weather satellite images recorded at HP2DFA QTH, Colon Panama.

Latitude: 9.250, Longitude: -79.450

Software: WXtoImg version 2.10.11

Receiver: BC895XLT

Antenna: APT-2CP Turnstile

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over HP2DFA QTH, Colon Panama

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 19 Jun 02:42 18 Jun 21:42 19 Jun 03:01 18 Jun 22:01 137.10
NOAA 18 19 Jun 04:12 18 Jun 23:12 19 Jun 04:31 18 Jun 23:31 137.9125
NOAA 15 19 Jun 12:24 19 Jun 07:24 19 Jun 12:43 19 Jun 07:43 137.62
NOAA 18 19 Jun 15:11 19 Jun 10:11 19 Jun 15:40 19 Jun 10:40 137.9125
NOAA 19 19 Jun 15:21 19 Jun 10:21 19 Jun 15:46 19 Jun 10:46 137.10
NOAA 18 19 Jun 16:51 19 Jun 11:51 19 Jun 17:08 19 Jun 12:08 137.9125
NOAA 15 19 Jun 23:28 19 Jun 18:28 19 Jun 23:44 19 Jun 18:44 137.62
NOAA 15 20 Jun 01:07 19 Jun 20:07 20 Jun 01:23 19 Jun 20:23 137.62

* local time is SA Pacific Standard Time.